VTL 4124 WIT
Transparent | Yes |
Style | Plain |
Composition | Trevira CS 100% |
Height/ Width ± | 175,205,235,265,295,345,415 cm |
Weight ± | 51 gr/m2 or gr/m |
Pattern repeat ± | Height: n.v.t. cm/ Width: cm |
Colorfastness | Class 5-6 |
Comments | Lead weighted |
Shrinkage ± | 0 % |
Yes | |
Turn for Roman Blinds | Yes |
Turn for continuous confection | Yes |
Article No. | 4124 |
Number of colours | 1 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.