Phoenix
Transparent | Yes |
Style | Design |
Composition | Cotton 60%, Polyester 40% |
Height/ Width ± | 300 cm |
Weight ± | 80 gr/m2 or 240 gr/m |
Pattern repeat ± | Height: 50.2 cm/ Width: 34.6 cm |
Colorfastness | Class 5 |
Shrinkage ± | 1 % |
No | |
Turn for Roman Blinds | No |
Turn for continuous confection | Yes |
Article No. | 4146 |
Number of colours | 3 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.