Tendu
Double face
Transparent | No |
Style | Plain |
Composition | Cotton 58%, Polyester 42% |
Height/ Width ± | 140 cm |
Weight ± | 400 gr/m2 or 560 gr/m |
Pattern repeat ± | Height: cm/ Width: cm |
Colorfastness | Class 4 |
Usage | SD Severe Domestic, GC General Contract |
Martindale | 30000 |
Shrinkage ± | 2 % |
Article No. | 005058 |
Number of colours | 17 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.