Nuno C5
Transparent | No |
Style | Plain |
Composition | PolyVinylChloride 78%, Polycotton Woven 20%, Polyurethan 2% |
Height/ Width ± | 140 cm |
Weight ± | 475 gr/m2 or 665 gr/m |
Pattern repeat ± | Height: cm/ Width: cm |
Colorfastness | Class 5-6 |
Usage | SD Severe Domestic, SC Severe Contract |
Martindale | 50000 |
Shrinkage ± | 0 % |
Flame Retardant | Yes |
Article No. | 5020 |
Number of colours | 5 |
![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.