Nestor
Transparent | No |
Style | Design |
Composition | Cotton 20%, Polyester 35%, Viscose 15%, Viscose-Chenille 30% |
Height/ Width ± | 140 cm |
Weight ± | 490 gr/m2 or 686 gr/m |
Pattern repeat ± | Height: 1 cm/ Width: - cm |
Colorfastness | Class 5 |
Usage | LD Light Domestic |
Martindale | 25000 |
Article No. | 5279 |
Number of colours | 22 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.