Isut
Transparent | No |
Style | Design |
Composition | Cotton 80%, Modal 10%, Polyester 10% |
Height/ Width ± | 140 cm |
Weight ± | 565 gr/m2 or 791 gr/m |
Pattern repeat ± | Height: cm/ Width: cm |
Colorfastness | Class |
Usage | SD Severe Domestic, GD General Domestic |
Martindale | 60000 |
Comments | Crush resistant |
Shrinkage ± | 0 % |
Comments | Druckfest und knitterarm |
Article No. | 1008 |
Number of colours | 10 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.