Sorrento
Transparent | No |
Style | Design |
Composition | Linen 31%, Polyester 14%, Viscose 55% |
Height/ Width ± | 310 cm |
Weight ± | 170 gr/m2 or 527 gr/m |
Pattern repeat ± | Height: 38 cm/ Width: 37,5 cm |
Colorfastness | Class 5 |
Shrinkage ± | 2 % |
Collection | New Plains & Basics |
No | |
Turn for Roman Blinds | No |
Turn for continuous confection | No |
Article No. | 110911 |
Number of colours | 7 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.