Congada CS
Transparent | No |
Style | Plain |
Composition | Trevira CS 100% |
Height/ Width ± | 305 cm |
Weight ± | 240 gr/m2 or 744 gr/m |
Pattern repeat ± | Height: cm/ Width: cm |
Colorfastness | Class 5-6 |
Shrinkage ± | 1 % |
Flame Retardant | Yes |
Yes | |
Turn for Roman Blinds | Yes |
Turn for continuous confection | Yes |
Article No. | 3258 |
Number of colours | 20 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Due to the many variations in monitors and browsers, colors on our website may appear different on different monitors. We recommend you to order a sample prior to purchasing in case you do not have access to the fabric at your local representative.